| PROJECT | UNIT | CW6180 |
| Swing over the bed | mm | 800 |
| Swing over the slide | mm | 480 |
| Bed width | mm | 550 |
| Max load | Kg | 2500 |
| Turning length | mm | 1000/1500/2000+ |
| Spindle speed | rpm | 7.5-1000 |
| Spindle speed steps | 18 | |
| Cross slide travel | mm | 390 |
| Top tool post travel | mm | 200 |
| Tool size | mm | 32X32 |
| Longitudinal feed range and Steps | mm/r | 64kinds 0.05-24.3 |
| Cross feed range and Steps | mm/r | 64kinds 0.05-24.3 |
| Rapid move speed of slide | mm/min | 4000 |
| Kinds of metric threads | kinds | 50 |
| Range of metric threads | mm | 1-240 |
| Kinds of inch threads | kinds | 26 |
| Range of inch threads | T.P.I | 1/4 |
| Kinds of module threads | kinds | 53 |
| Range of module threads | M.P | 0.5-120 |
| Kinds of Diametric threads | kinds | 24 |
| Range of Diametric threads | D.P | 1/28 |
| Tailstock quill diameter | mm | 100 |
| Tailstock quill taper | - | MT6 |
| Tailstock quill travel | mm | 250 |
| Spindle power | kw | 11 |
| Cooling motor power | kw | 1.1 |
Within 2 hours.
24/7 online.
One year, with lifetime cost-of-sale service after that.
One-year trade-in for accessories.
Lifetime free online and paid offline support.
All products come with a factory-provided certificate of conformity.