The main components of the machine bed, such as the column, crossbeam, slide saddle, and headstock, are all made of high-strength cast iron and cast using resin sand technology. These large parts are optimized through 3D computer-aided design software, with well-arranged reinforcing ribs to enhance their rigidity and strength.
| PROJECT | UNIT | GMC1814 |
| Table size | mm | 1800×1300 |
| X axis travel | mm | 1800 |
| Y axis travel | mm | 1400 |
| Z axis travel | mm | 800 |
| Max. worktable load | kg | 6000 |
| T slot(number-width*pitch) | 5-22*130 | |
| Max. spindle speed | rpm | 8000/1000/12000 |
| Spindle taper | BT50 | |
| Main motor power | kw | 15 |
| X/Y/Z rapid traverse speed | m/min | 15/15/15 |
| Cutting feed speed | mm/min | 1-6000 |
| Guide rail type | linear rail | |
| Distance between spindle nose and table surface | mm | 130-930 |
| Positioning accuracy | mm | ±0.008 |
| Repeat positioning accuracy | mm | ±0.005 |
| Machine weight | kg | 13000 |
| Standard configuration | Picture |
| GSK 25iMc system | ![]() |
| BT50 spindle 8000rpm | ![]() |
| NSK Screw bearings | ![]() |
| HIWIN Ball screw | ![]() |
| HIWIN Linear Guide Rails | ![]() |
| Alarm lamp | ![]() |
| Schneider Electric components | ![]() |
| USB interface and DNC function | |
| Automatic Lubrication | ![]() |
| Toolbox | |
| Tool library | ![]() |
| CE/ISO Certificate | ![]() |
| Technical Documents | |
| Full enclosure protection |
| Optional configuration | |
| 1 | Fanuc oi TF plus system |
| 2 | Siemens 808/828D system |
| 3 | SYNTEC System |
| 4 | Mitsubishi system |
| 5 | KND System |
| 6 | Tool measurement |
| 7 | Workpiece measurement |
| 8 | Tool library |
| 9 | Chip conveyor |
| 10 | Rotating angle head |
Within 2 hours.
24/7 online.
One year, with lifetime cost-of-sale service after that.
One-year trade-in for accessories.
Lifetime free online and paid offline support.
All products come with a factory-provided certificate of conformity.