The machine bed - equipped with imported heavy-duty roller linear guides, it features excellent precision retention, high worktable sensitivity, high accuracy, and superior servo drive performance. It also has a large load capacity and good anti-vibration performance during cutting, which can improve the machine's performance characteristics, enhance its accuracy and precision stability, and extend its service life.
| PROJECT | UNIT | GMC3016 |
| Table size | mm | 3200×1400 |
| X axis travel | mm | 3200 |
| Y axis travel | mm | 1650 |
| Z axis travel | mm | 800 |
| Max. worktable load | kg | 6000 |
| T slot(number-width*pitch) | 5-22*130 | |
| Max. spindle speed | rpm | 6000/8000/10000 |
| Spindle taper | BT50 | |
| Main motor power | kw | 18.5 |
| X/Y/Z rapid traverse speed | m/min | 16/16/16 |
| Cutting feed speed | mm/min | 1-6000 |
| Guide rail type | linear rail | |
| Distance between spindle nose and table surface | mm | 250-1050 |
| Positioning accuracy | mm | ±0.008 |
| Repeat positioning accuracy | mm | ±0.005 |
| Machine weight | kg | 21000 |
| Standard configuration | Picture |
| GSK 25iMc system | ![]() |
| BT50 spindle 6000rpm | ![]() |
| NSK Screw bearings | ![]() |
| HIWIN Ball screw | ![]() |
| HIWIN Linear Guide Rails | ![]() |
| Alarm lamp | ![]() |
| Schneider Electric components | ![]() |
| USB interface and DNC function | |
| Automatic Lubrication | ![]() |
| Toolbox | |
| Tool library | ![]() |
| CE/ISO Certificate | ![]() |
| Technical Documents | |
| Full enclosure protection |
| Optional configuration | |
| 1 | Fanuc oi TF plus system |
| 2 | Siemens 808/828D system |
| 3 | SYNTEC System |
| 4 | Mitsubishi system |
| 5 | KND System |
| 6 | Tool measurement |
| 7 | Workpiece measurement |
| 8 | Tool library |
| 9 | Chip conveyor |
| 10 | Rotating angle head |
Within 2 hours.
24/7 online.
One year, with lifetime cost-of-sale service after that.
One-year trade-in for accessories.
Lifetime free online and paid offline support.
All products come with a factory-provided certificate of conformity.