CNC horizontal milling machine is a type of machine tool that is controlled by a CNC system. The program is set through the CNC system. The X, Y, and Z axes are driven by servo motors and ball screws. The spindle of the machine is parallel to the worktable and in a horizontal position. It can be used with various cylindrical milling cutters, disc milling cutters, angle milling cutters, forming milling cutters, and end face milling cutters to machine various planes, inclined surfaces, grooves, etc.
| PROJECT | UNIT | XH6132/HMC6132 |
| Table size | mm | 1325×320 |
| X axis travel | mm | 700 |
| Y axis travel | mm | 255 |
| Z axis travel | mm | 320 |
| Max. worktable load | kg | 500 |
| T slot(number-width*pitch) | 3-18*70 | |
| Max. spindle speed | rpm | 30-1500 |
| Spindle taper | ISO50 | |
| Main motor power | kw | 7.5 |
| X/Y/Z rapid traverse speed | mm/min | 2300/2300/770 |
| Distance between spindle nose and table surface | mm | 30-350 |
| Machine weight | kg | 2500 |
| Overall dimension(L*W*H) | mm | 2300×1770×1700 |
| Standard configuration | Picture |
| GSK 25iMc system | ![]() |
| ISO50 spindle 30-1500rpm | |
| NSK Screw bearings | ![]() |
| HIWIN Ball screw | ![]() |
| Alarm lamp | ![]() |
| Schneider Electric components | ![]() |
| USB interface and DNC function | |
| Automatic Lubrication | ![]() |
| Work lamp | |
| CE/ISO Certificate | ![]() |
| Technical Documents |
| Optional configuration | |
| 1 | Fanuc oi TF plus system |
| 2 | Siemens 808/828D system |
| 3 | SYNTEC System |
| 4 | Mitsubishi system |
| 5 | KND System |
| 6 | Tool measurement |
| 7 | Workpiece measurement |
| 8 | Oil mist collector |
| 9 | Oil mist processor |
| 10 | Tool library |
| 11 | Chip conveyor |
| 12 | Full enclosure protection |
Within 2 hours.
24/7 online.
One year, with lifetime cost-of-sale service after that.
One-year trade-in for accessories.
Lifetime free online and paid offline support.
All products come with a factory-provided certificate of conformity.