| Content | Unit | 4H | 5H |
| Table area | mm | 1270X254/1370X257 | 1370X305/1570X320 |
| T-Groove | mm | 3-16 | 3-16 |
| Table Max capacity | Kg | 350 | 350 |
| X Travel | mm | 860/950 | 860/1050 |
| Y Travel | mm | 400 | 400/380 |
| Z Travel | mm | 400 | 400 |
| Distance from the main shaft to the column | mm | 155-555 | 155-555 |
| Distance from spindle nose to worktable | mm | 60-400 | 0-450 |
| Spindle taper | R8/NT40 | R8/NT40 | |
| Spindle travel | mm | 127 | 127 |
| Spindle speed | r/min | 50HZ(65-4550rpm) 60HZ(80-5440rpm) | 50HZ(65-4550rpm) 60HZ(80-5440rpm) |
| Spindle power | kw | 3HP/2.2KW | 3HP/2.2KW |
| Lifting Power | W | 750 | 750 |
| Head rotation | front to back ±45° | front to back ±45° | |
| Left and right ±90° | Left and right ±90° | ||
| L*W*H | mm | 1800*1780*2350 | 1800*1780*2350 |
| GW/NW | kg | 1300/1200 | 1400/1300 |
Within 2 hours.
24/7 online.
One year, with lifetime cost-of-sale service after that.
One-year trade-in for accessories.
Lifetime free online and paid offline support.
All products come with a factory-provided certificate of conformity.